
Jul 04, 2025 EOD
MSP Steel & Power Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 532650 | NSE Symbol: | MSPL | P/E(TTM): | 0.00 |
ISIN Demat: | INE752G01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 17.22 | Market Cap(₹Cr.): | 1,541.12 | Face Value(₹): | 10.00 |
MSP Steel & Power Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 532650 | |
NSE Symbol: | MSPL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE752G01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 17.22 | |
Market Cap(₹Cr.): | 1,541.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
27.43
|
27.65
|
Prev Close(₹) |
27.26
|
27.28
|
Volume |
19937
|
235823
|
Today's Range(₹) |
27.58 - 26.92
|
27.65 - 26.92
|
52-Week Range(₹) |
64.38 - 26.92
|
64.52 - 21.60
|
Buy(Size) |
0.00 (x 0)
|
27.149999999999999(x 4705)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|